Property Attributes
- MLS#1031262
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodVillage Indian Trails Sec 01
- Zip77429
- Style
- Year Built2004
- Taxes$ 9364
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2436
- Lot Size0.23 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home to this UPDATED Impeccably Maintained Gem. This beautifully Home offers 3/4 spacious bedrooms, 2 bathrooms and a versatile flex room complete with a closet, perfect as a 4th bedroom, home office, or play area. The open-concept layout w/natural light, anchored by soaring ceilings in the family and living areas that create a warm, welcoming atmosphere throughout. The kitchen & bathrooms showcase elegant granite countertops, complemented by durable laminate and tile flooring-no carpet. A bonus game room adds more flexibility, easily converting to an additional bedroom, media space to suit your needs. Step outside to a beautifully landscaped, well-kept backyard-an ideal setting for entertaining guests. Ideally located near top-rated schools, popular restaurants, shopping and community parks, this home delivers the perfect balance of convenience and tranquility in a quiet, friendly neighborhood. Don't miss this rare opportunity. (see photos for more features & upgrades).
| Elementary School | Middle School | High School |
|---|---|---|
| WILDWOOD ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $390,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 860 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | see agent for details... |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Village Indian Trails Sec 01 |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290W. exit Spring Cypress, make Left on Telge, right on Spring-Cypress Rd, left into Indian Trails Subdivision |
| ModificationTimestamp | 2026-09-07T16:19:47.417-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Cypress |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | CKM Property Management, Inc. |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILDWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 9364 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 14 BLK 2 VILLAGE OF INDIAN TRAILS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Granite Counters,High Ceilings,Sitting Area in Primary,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Kitchen,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10013 |
| Foundation Details | Slab |
| Building Area Total | 2436 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other