Property Attributes
- MLS#4612973
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodDunham Pointe
- Zip77433
- Style
- Year Built2026
- Price$ 1,186,301
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4700
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Open concept two-story has 5 bedroom (2 bedrooms down), 4.5 baths with a 3-car garage. This plan includes a covered patio with a gorgeous view to the water, casual dining open to the spacious great room and kitchen, home office, game room, and hidden storage. Primary suite includes free standing tub, large walk-in closet and dual vanities. Options: extended covered patio, glass sliders at dining room with extended covered patio, double entry door, extended kitchen cabinets, media room.
| Elementary School | Middle School | High School |
|---|---|---|
| A ROBISON ELEMENTARY SCHOOL Elementary School | SPILLANE MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,186,301 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Other,Roof,Windows |
| Subdivision Name | Dunham Pointe |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Directions to Model home - From the Grand Parkway (99) Take the Farm to Market Rd 2920 exit Turn left onto Farm to Market 2920 W Turn right onto FM 2978/Hufsmith – Kohrville Rd Continue onto Egypt Community Rd/Honea Egypt Rd Continue onto Sendera Ranch Dr Continue onto Fish Creek Thoroughfare Turn left onto Stewart Heights Dr Turn right to stay on Stewart Heights Dr Turn right at the 1st cross street onto Oakview Bend Dr |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Sterling Association Services |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | A ROBISON ELEMENTARY SCHOOL |
| Middle/Junior High School | SPILLANE MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/3jvijgtko267yai5ab50d/14311_Flowering_Sage_Way.mp4?rlkey=m48qg5ptc3jasf36j4m3no6cs&st=ak8f2ai1&dl=0 |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Builder |
| PostalCity | Cypress |
| Legal Description | 17-2-8 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10977 |
| Foundation Details | Slab |
| Building Area Total | 4700 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other