Property Attributes
- MLS#53244068
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodVillage of Indian Trails
- Zip77429
- Style
- Year Built2007
- Taxes$ 9465
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2667
- Lot Size0.1621 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained all-brick one-story home featuring 3 bedrooms, 2.5 baths, and a desirable split-bedroom floor plan. A covered front porch and elegant leaded glass entry door create a warm first impression. The open-concept design is perfect for everyday living and entertaining, with a spacious family room featuring a gas log fireplace that flows into the kitchen. The kitchen offers granite countertops, an oversized island with seating, pendant lighting, dual stainless-steel sinks, and a butler's pantry. The private primary suite includes dual vanities, a makeup vanity, garden tub, separate walk-in shower, and walk-in closet. Additional highlights include tall ceilings, 2-inch blinds, ceiling fans, new carpet (Nov. 2024), a covered back patio, and wrought-iron fencing overlooking a peaceful greenbelt and detention pond.
| Elementary School | Middle School | High School |
|---|---|---|
| WILDWOOD ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $399,000 |
| 9/2/2026 | 6$375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 690 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Village of Indian Trails |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Spring Cypress heading West, turn RIGHT on Cheyene Bend. Turn LEFT on Mohave Way. The home is on the LEFT. Park in drive way or on street. |
| ModificationTimestamp | 2026-09-15T18:29:18.307-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Cypress |
| Association Name | Inframark |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILDWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 9465 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Builder Name | Kimball Hill Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 12 BLK 3 VILLAGE OF INDIAN TRAILS SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Butler's Pantry,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7062 |
| Foundation Details | Slab |
| Building Area Total | 2667 |
| Lot Size Acres | 0.1621 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other