Property Attributes
- MLS#65223390
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodCopper Bend at Village of Indian Trails
- Zip77429
- Style
- Year Built2022
- Price$ 555,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2827
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained Newmark home in Cypress, 2 BEDROOMS DOWN, 1 MASTER AND 1 EN-SUITE, zoned to highly acclaimed Tomball ISD, Heidelberg plan on a premium WATERFRONT LOT with FOUNTAIN VIEWS and DIRECT ACCESS TO WALKING TRAILS FROM THE BACKYARD. 5 BEDROOMS | 4.5 BATHS | 2-CAR GARAGE WITH EPOXY FLOORING. Soaring ceilings from entry through family room with an open-concept layout connecting the family room, kitchen, and oversized breakfast area, plus expansive windows along the side and rear providing full LAKE VIEWS. First floor features 8-FOOT DOORS throughout, private primary suite with WATER VIEWS, and secondary bedrooms offering flexible use for office or guest rooms. Energy-efficient features include SPRAY FOAM INSULATION and TANKLESS GAS WATER HEATER. Exterior includes COVERED PATIO, FULL GUTTERS, FULL SOD, and SPRINKLER SYSTEM in front and back. Well maintained, MOVE-IN READY, and located in a high-demand area.
| Elementary School | Middle School | High School |
|---|---|---|
| WILDWOOD ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $555,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 1085 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Copper Bend at Village of Indian Trails |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 249, go west on Spring Cypress for 2.7 mi. The community is on your right |
| ModificationTimestamp | 2026-08-18T09:05:18.010-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spectrum Association |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | WILDWOOD ELEMENTARY SCHOOL |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Builder Name | Newmark |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Builder |
| Virtual Tour | https://listings.homecapture.net/sites/rlvojnaz/unbranded |
| PostalCity | Cypress |
| Legal Description | Lot 01 Block 03 Section 02 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Pot Filler,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Guest Quarters,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 6057 |
| Foundation Details | Slab |
| Building Area Total | 2827 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other